Buyer’s name | Works name | Equipment | Date |
---|---|---|---|
AL YAMAMAH (Saudi Arabia) | TUBE MILL | 2 1/2” ENTRY, CUT-OFF AND AUTO BUNDLING M/C | 2016. 03 |
AL YAMAMAH (Saudi Arabia) | TUBE MILL | 4” TUBE MILL, AUTO BUNDLING M/C | 2016. 04 |
YOORY STEEL | TUBE MILL | 1-1/2 TUBE MILL LINE (Coil saw cut-off machine, End Facing machine) |
2015.08 |
HYUNDAI HYSCO | FINISHING EQUIPMENT | 3” x 9.0T STRAIGHTENING M/C | 2014. 08 |
HAN YANG STEEL | TUBE MILL | 1-1/2” TUBE MILL LINE | 2013. 02 |
MILL TECH (INDIA) | FINISHING EQUIPMENT | 9 5/8” STRAIGHTENING M/C for API | 2012. 04 |
HANJIN STEEL | TUBE MILL | No.5 2”x3.6T TUBE MILL UPGRADE ( U/C , Shear& Welder, End Facing) |
2012. 01 |
HANJIN STEEL | TUBE MILL | No.3 63.5x4.0T TUBE MILL UPGRADE (Conveyor, End Facing , Packing) |
2012. 01 |
HANJIN STEEL | TUBE MILL | No.2 38.1x3.6T TUBE MILL UPGRADE (Cut-off, Conveyor, End Facing) |
2012. 01 |
HANJIN STEEL | TUBE MILL | No.1 6”x6T TUBE MILL UPGRADE (U/C, End Facing, Conveyor, Packing) |
2012. 01 |